1. Bill Richardson & Billy Richardson 4.4 13.8
2.Steve Garrett & Justin Haislip and Big fish 5.0* 12.9
3.Charles James & Jhon James jr 4.3 11.3
4.Brian Brooks & Ralph Taylor 3.9 10.8
Is Kerr Lake Coming Back?
In the last few years I have heard people say that this lake is on a comeback. I have totally disagreed over and over again, year after year. I live here and see the good and the bad throughout a season and every year I see someone come here for a few days during the week, catch a bunch of fish, and proclaim the glory days are here again. The recent bouts with LBV (Largemouth Bass Virus), the constant water fluctuation, introduction of blue back herring, and spraying/controlling of grass are more than just a couple of things that are going against the largemouth population. Gone are the old days in the 90s when I guy can come here during the first week of June and load the boat with 2-3 pounders on any point. Or are they?
This year in the first two months of actual tournaments on this lake, I have seen some of the largest 5 fish limits I have seen in a long time. In the two largest team trails held on the upper end of the lake, there have been four events total. Of those four events all have taken over 20 lbs to win, one took almost 22! Now on the Carolina side there have been a few CATT events and all but one of those have taken over 20 lbs to win! This is the first time in a long time it has taken this much to win consistently. You always see a few events when a freak bag is weighed in, but not consistently. Also the check line has really increased as well, it seems to take 14 lbs plus to get you in the money. The first Angler’s Choice tournaments held were the first week of April and drew 227 teams Saturday and 170 teams Sunday, both events took over 14 lbs to be in the money. That means that over fifty teams caught more than 14 lbs in that two day span, that is awesome for this lake.
Well I have really started thinking more positive because the beginning of this season. I definitely think that just maybe we are on the upswing as many have proclaimed, and the numbers don’t lie. Without question there is an increase in tournament weights and an increase in larger fish overall. The total average seems to have really picked up as well, with a 3 lb. fish being very common so far this year. I really pay attention to this stuff and can be pretty accurate, considering I live on the lake and know most of the tournaments that are going on. It’s not hard to ask around and talk to all of the guys we fish with, everyone is seeing it and hoping it continues. I hope I’m not jumping the gun and speaking prematurely about this but I feel pretty strong this could be the real deal. Now do I think Kerr will ever get back to its hay day? I have no idea, and really who is to judge? I do know that the lake has been better in the first two months than in recent years and that is a good thing. I can only hope and pray that it continues, and only time will tell if Kerr Lake is coming back.
Post Your Thoughts Below
| Rank | Angler | Weight |
|---|---|---|
| 1 | LONNIE GIVENS | 7.37 |
| 2 | TOBY PETERS | 6.46 |
| 3 | ELLIOTT ROBERSON | 6.45 |
| 4 | BAILEY MILLER | 6.11 |
| 5 | GREGORY AARON SCOTT | 5.91 |
| 6 | BOBBY MCDANIEL | 5.85 |
| 7 | DENNIS HILL | 5.79 |
| 8 | TIM BOOTHE | 5.65 |
| 9 | RALPH HOLIFIELD JR | 5.63 |
| 10 | PHILLIP COX | 5.60 |
| Rank | Angler | Weight |
|---|---|---|
| 1 | BOBBY MCDANIEL | 5.85 |
| 2 | RALPH HOLIFIELD JR | 5.63 |
| 3 | PHILLIP COX | 5.60 |
| 4 | BILLY HARPER | 4.94 |
| 5 | KENNETH WALTHER | 4.77 |
| 6 | TERRY JONES | 4.45 |
| 7 | LYNWOOD SHORES | 4.29 |
| 8 | RONNIE ROSE | 4.00 |
| 9 | AARON SMITH | 3.90 |
| 10 | CHAD BOWLING | 3.88 |
| 11 | ERIC WOODRUM | 3.84 |
| 12 | TOM HEBB | 3.67 |
| 13 | JACOB MATHEWES | 3.65 |
| 14 | DANNY IRESON | 3.40 |
| 15 | MIKE SMITH | 3.32 |
| 16 | JEFF PURVIS | 3.29 |
| 17 | JERRY FOLEY | 3.16 |
| 18 | DREW CARTER | 2.78 |
| 19 | SHAWN MOORE | 2.14 |
| 20 | BILLY MILLER | 2.07 |
| Rank | Angler | Weight |
|---|---|---|
| 1 | LONNIE GIVENS | 7.37 |
| 2 | JARRETT CECILE | 5.07 |
| 3 | ADAM DAUGHTERTY | 4.24 |
| 3 | PHILLIP COX | 4.24 |
| 5 | RICK WHITE | 4.23 |
| 6 | JAMES MYERS | 4.21 |
| 7 | CHRIS LUCAS | 4.17 |
| 8 | LEWIS WILLIAMS | 3.81 |
| 9 | JAMES CASSADAY | 3.60 |
| 10 | BOBBY MCDANIEL | 3.48 |
| 11 | JOSHUA MUTTERS | 2.79 |
| 12 | RICK LAWSON | 2.77 |
| 13 | JERRY ALDHIZER | 2.34 |
| Rank | Angler | Weight |
|---|---|---|
| 1 | ELLIOTT ROBERSON | 6.45 |
| 2 | TIMOTHY SCOTT | 4.90 |
| 3 | THEO HAGERMAN | 4.58 |
| 4 | BRANDON REYNOLDS | 4.13 |
| 5 | TIM GOFF | 4.03 |
| 6 | ROBERT FRASETTO | 3.96 |
| 7 | ROGER WEBBER | 3.77 |
| 8 | MIKE MULLINS | 3.50 |
| 9 | DANNY REED | 3.32 |
| 10 | JEREMY TAYLOR | 3.28 |
| 11 | CHRIS FOLEY | 3.06 |
| 12 | DARYL STEVENS | 2.91 |
| 13 | CHASE BRYANT | 2.27 |
| 14 | JESUS HERNANDEZ | 1.77 |
| Rank | Angler | Weight |
|---|---|---|
| 1 | TIM BOOTHE | 5.65 |
| 2 | CHRIS FOLEY | 5.12 |
| 3 | THEO HAGERMAN | 5.09 |
| 4 | KEVIN LANKFORD | 4.58 |
| 5 | CHRIS BRUMMETT | 4.40 |
| 6 | THOMAS WOOTEN | 4.26 |
| 7 | BRANDAN GEENE | 4.13 |
| 8 | BILLY HALL | 4.08 |
| 9 | TIM GOFF | 3.84 |
| 10 | ERIC WOODRUM | 3.74 |
| 11 | PHILLIP COX | 3.61 |
| 12 | DENNIS HOLLAND | 3.33 |
| 13 | ROGER WEBBER | 3.32 |
| 14 | CODY DOLIN | 3.09 |
| 15 | DARYL STEVENS | 2.93 |
| 16 | ZACH HAGERMAN | 2.78 |
| 17 | HERMAN ADKINS | 2.70 |
| 18 | JEREMY TAYLOR | 2.55 |
| 19 | DAVID METZGER | 1.56 |
| Rank | Angler | Weight |
|---|---|---|
| 1 | JIM MCCULLOCH | 5.22 |
| 2 | ROBERT HOYT JR | 4.93 |
| 3 | THEO HAGERMAN | 4.79 |
| 4 | CHARLES BROWN | 4.65 |
| 5 | Dwain Bever | 4.62 |
| 6 | MAURICE OAKES | 4.47 |
| 7 | GEOFF HILL | 4.46 |
| 8 | JAY NICELY | 4.41 |
| 9 | BURT LANE | 4.21 |
| 10 | KEVIN LANKFORD | 4.20 |
| 11 | LYNWOOD SHORES | 4.14 |
| 12 | OLIVER GOODEN | 4.02 |
| 13 | GEORGE FLEMMING | 3.88 |
| 14 | JARRED WARD | 3.70 |
| 15 | BRADFORD DILLMAN | 3.68 |
| 16 | JASON RILEY | 3.62 |
| 17 | DAVE LAFONTAINE | 3.51 |
| 17 | DAVE LAFONTAINE | 3.51 |
| 19 | CLEVE EASOME | 3.43 |
| 20 | CHRIS HENDRICK | 3.39 |
| 20 | BRANDAN GEENE | 3.39 |
| 22 | MIKE ALTIZER | 3.36 |
| 23 | PAUL SMITH | 3.35 |
| 24 | JAMEY BRUGH | 3.29 |
| 25 | DONALD TOLER | 3.23 |
| 26 | JAMES LAWSON | 2.95 |
| 27 | KEN GOODEN | 2.91 |
| 28 | RON FULWIDER | 2.83 |
| 29 | DUSTIN GUTHRIE | 2.81 |
| 30 | BOBBY MCDANIEL | 2.45 |
| 31 | JESUS HERNANDEZ | 1.58 |
| Rank | Angler | Weight |
|---|---|---|
| 1 | KEVIN LINZA | 5.32 |
| 2 | CHUCK BRAMMER | 4.88 |
| 3 | BENTON HIGGS | 4.45 |
| 4 | DONALD SHEFFEY JR | 4.44 |
| 5 | MARSHALL HANCOCK | 4.43 |
| 6 | KENNETH ROTHGEB | 4.30 |
| 7 | THEO HAGERMAN | 4.28 |
| 8 | SETH BROGAN | 4.23 |
| 9 | MATHEW PERRY | 4.18 |
| 10 | THOMAS DYSON | 4.10 |
| 11 | MIKE CARTER | 4.07 |
| 12 | MIKE ALTIZER | 3.74 |
| 13 | BRAD HOUCHINS | 3.66 |
| 13 | JARED WITT | 3.66 |
| 15 | WILLIAM GAYLE | 3.61 |
| 16 | WILLIAM GOOTS | 3.59 |
| 16 | TYLER DUKE | 3.59 |
| 18 | MATT HALL | 3.46 |
| 19 | STEPHEN HABIG | 3.42 |
| 20 | SCOTT SLAYTON | 3.33 |
| 21 | RAY MILLER | 3.30 |
| 22 | TIM BEAMAN | 3.26 |
| 23 | JIM PYLES | 3.23 |
| 24 | ROBERT HOYT JR | 3.03 |
| 25 | JEFF DAVIS | 3.02 |
| 26 | JASON KEENE | 2.94 |
| 27 | TOMMY MORGAN | 2.92 |
| 28 | SHANE MILLS | 2.84 |
| 29 | ZACH HAGERMAN | 2.46 |
| 30 | CHRIS FOLEY | 2.38 |
| Rank | Angler | Weight |
|---|---|---|
| 1 | JONATHAN MARTIN | 5.14 |
| 2 | JOSH BAILEY | 4.74 |
| 3 | GREG LEMIEUX | 4.45 |
| 4 | KEVIN SMITH | 4.40 |
| 5 | BRIAN COLLINS | 4.25 |
| 6 | CHRIS ADDISON | 4.20 |
| 7 | MERLE DAVIS | 4.13 |
| 8 | LARRY FRENCH | 4.10 |
| 9 | BILL BAILEY | 4.08 |
| 10 | ARCHIE MUSGROVE | 4.01 |
| 10 | CRAIG BLANKENSHIP | 4.01 |
| 12 | MAURICE PARKER | 3.99 |
| 13 | JAY PEREZ | 3.95 |
| 14 | THOMAS WOOTEN | 3.94 |
| 15 | JIM MCCULLOCH | 3.92 |
| 15 | ROBERT REYNOLDS | 3.92 |
| 17 | RANDY MURPHY | 3.91 |
| 18 | DALTON BURNS | 3.89 |
| 19 | DERRICK GRAHAM | 3.87 |
| 20 | KEITH EVANS | 3.83 |
| 21 | TOM WHITMORE | 3.82 |
| 22 | GREG CLARK | 3.79 |
| 23 | NATHAN HALE | 3.75 |
| 24 | SHAWN WILLS | 3.74 |
| 25 | CHRIS HUTTON | 3.69 |
| 26 | TERRY COE | 3.61 |
| 27 | JARED WITT | 3.55 |
| 28 | RANDALL VANLEAR | 3.54 |
| 28 | BRANDON GROSE | 3.54 |
| 30 | JERRY HODGE | 3.45 |
| 31 | RICK RIDDLE | 3.41 |
| 31 | EDDIE QUESSENBERRY | 3.41 |
| 33 | ANTHONY RIFE | 3.35 |
| 34 | JEREMIAH DEAN | 3.31 |
| 35 | ERIC WOODRUM | 3.29 |
| 36 | TOM STRONG | 3.25 |
| 37 | SETH BROGAN | 3.22 |
| 38 | DONALD SHEFFEY JR | 3.20 |
| 39 | PERRY HUGHES | 3.03 |
| 40 | STEPHEN HABIG | 3.02 |
| 41 | KEVIN LANKFORD | 2.96 |
| 42 | RICHARD HARTLEY JR | 2.91 |
| 43 | JERRY ALDHIZER | 2.84 |
| 44 | DAVID WITT | 2.75 |
| 45 | RALPH HOLIFIELD JR | 2.68 |
| 46 | JEFF PORTER | 2.61 |
| 47 | DENNIS ROSE | 2.56 |
| 48 | STEVE HAMILTON | 2.50 |
| 49 | GLENN BRYANT | 2.15 |
| 50 | JED JONES | 1.90 |
| Rank | Angler | Weight |
|---|---|---|
| 1 | DENNIS HILL | 5.79 |
| 2 | RICHARD JEFFERSON | 5.33 |
| 3 | JEREMY TAYLOR | 4.61 |
| 4 | PAUL DUNAY | 4.45 |
| 5 | CLIFFORD STURGELL | 4.25 |
| 6 | JASON KING | 4.20 |
| 7 | DONALD TOLER | 4.09 |
| 8 | BRYAN COLLINS | 3.80 |
| 9 | DAVID WITT | 3.72 |
| 10 | TREVOR SINNETT | 3.62 |
| 11 | MARK CLINGENPEEL | 3.50 |
| Rank | Angler | Weight |
|---|---|---|
| 1 | DANNY REED | 4.57 |
| 2 | TOM SEAMAN | 4.08 |
| 3 | JODY HEDRICK | 4.04 |
| 4 | BRYAN COLLINS | 3.83 |
| 5 | GEOFF HILL | 3.76 |
| 6 | JAMEY BRUGH | 3.68 |
| 7 | DAMON CONNER | 3.49 |
| 8 | RICHARD JEFFERSON | 3.19 |
| 9 | TRAVIS SNYDER | 3.15 |
| 10 | CHRIS BRUMMETT | 3.08 |
| 11 | JUSTIN GIBSON | 2.78 |
| 12 | JASON KING | 2.66 |
| 13 | JOSH FRANKLIN | 2.65 |
| Rank | Angler | Weight |
|---|---|---|
| 1 | SEAN RICE | 4.95 |
| 2 | DWAYNE BEVER | 4.63 |
| 3 | DARYL STEVENS | 4.26 |
| 4 | DONNIE WYATT | 4.23 |
| 5 | CODY NORMAN | 4.13 |
| 6 | JOE YOUNG | 4.04 |
| 7 | BARRY WRIGHT | 4.03 |
| 8 | SAM AUSTIN | 3.84 |
| 9 | KEVIN MCPHEE | 3.83 |
| 10 | JERRY HODGE | 3.61 |
| 11 | DAVID CLIFTON | 3.43 |
| 12 | TIMOTHY SCOTT | 3.39 |
| 13 | CHRIS BRUMMETT | 3.18 |
| 14 | JAY HONSE | 3.03 |
| 15 | CARSON RAZER | 2.54 |
| 16 | DWAYNE BEVER | 0.00 |
| Rank | Angler | Weight |
|---|---|---|
| 1 | TOBY PETERS | 6.46 |
| 2 | GREGORY AARON SCOTT | 5.91 |
| 3 | RON BUTLER | 4.19 |
| 4 | BRAYDEN RAKES | 4.11 |
| 5 | BRANDON REYNOLDS | 4.07 |
| 6 | BEN DALTON | 3.69 |
| 6 | DENNIS HOLLAND | 3.69 |
| 8 | ROBERT REYNOLDS | 3.59 |
| 9 | CHRIS LUCAS | 3.55 |
| 10 | DONNIE WYATT | 3.37 |
| 10 | BRADLEY DUKE | 3.37 |
| 12 | JEREMY TAYLOR | 3.02 |
| 13 | MATT WILSON | 2.04 |
| Rank | Angler | Weight |
|---|---|---|
| 1 | TOM MATHEWSON | 5.35 |
| 2 | TERRY RAKES | 5.00 |
| 3 | LUKE NICHOLS | 4.72 |
| 4 | NATHAN HALE | 4.45 |
| 5 | THOMAS WOOTEN | 4.15 |
| 6 | WILLIAM GOOTS | 4.09 |
| 7 | DAVE FRALEY | 3.95 |
| 8 | CHAD GREEN | 3.62 |
| 9 | KENNETH WALTHER | 3.39 |
| 10 | KEVIN LANKFORD | 3.36 |
| 11 | BRANDON GROSS | 2.66 |
| 12 | GILES PERDUE | 2.57 |
| Rank | Angler | Weight |
|---|---|---|
| 1 | SHAWN GREEN | 5.08 |
| 2 | TIMMY HOLLAND | 5.01 |
| 3 | THOMAS WOOTEN | 4.63 |
| 4 | JED JONES | 4.60 |
| 5 | JAKE HOLLAND | 4.30 |
| 6 | LONNIE GIVENS | 4.18 |
| 7 | JIM MCCULLOCH | 4.15 |
| 8 | JEFF ROUSSEAU | 3.95 |
| 9 | BRYAN COLLINS | 3.84 |
| 10 | RAY MILLER | 3.68 |
| 11 | KEVIN PHILLIPS | 3.50 |
| 12 | PAUL CALDWELL | 3.47 |
| 13 | GREG SCOTT | 3.30 |
| 14 | TIM GOFF | 3.24 |
| 15 | KEITH EVANS | 3.05 |
| 16 | KYLE DASHER | 3.01 |
| 17 | JOE RIDDLE | 2.98 |
| 18 | JASON MORGAN | 2.96 |
| 19 | BRANDON ELLIS | 2.82 |
| 20 | ED SMITH | 2.81 |
| 21 | RODNEY ROSE | 2.67 |
| 22 | RUSSELL TUNSTALL | 2.64 |
| 23 | BRANDON HUFFMAN | 2.16 |
| 24 | LEE SAFERIGHT | 1.89 |
| Rank | Angler | Weight |
|---|---|---|
| 1 | BAILEY MILLER | 6.11 |
| 2 | BRAYDEN RAKES | 5.54 |
| 3 | ROBERT HOYT JR | 4.87 |
| 4 | JEFF SMITH | 4.64 |
| 5 | TRAVIS SNYDER | 4.60 |
| 6 | THOMAS WOOTEN | 4.29 |
| 7 | BILLY BLANKENSHIP | 4.08 |
| 8 | RON SLAGLE | 4.07 |
| 9 | TOM WHITMORE | 3.99 |
| 10 | PERRY HUGHES | 3.93 |
| 11 | DAMEIN MCMAHON | 3.89 |
| 12 | CRAIG BLANKENSHIP | 3.86 |
| 13 | KYLE WHISNANT | 3.80 |
| 14 | GREGORY REED | 3.61 |
| 15 | GLEN BRYANT | 3.55 |
| 16 | SAMUEL RASNICK | 3.41 |
| 17 | DONNIE WYATT | 3.40 |
| 18 | MICHAEL EPPERLY | 3.35 |
| 19 | KEVIN LANKFORD | 3.31 |
| 20 | TREY SWITZER | 3.21 |
| 21 | JP AMOS | 3.20 |
| 22 | BARRY JORDAN | 3.17 |
| 23 | BURT LANE | 3.12 |
| 24 | RODNEY ROSE | 3.09 |
| 25 | CHUCK NEAL | 3.08 |
| 26 | RON FULWIDER | 3.00 |
| 27 | DONALD SHEFFEY JR | 2.99 |
| 27 | JAY GARRARD | 2.99 |
| 29 | RAY MILLER | 2.89 |
| 30 | DONALD SHEFFEY SR | 2.81 |
| 31 | TIM ALLRED | 2.79 |
| 32 | MARSHALL HANCOCK | 1.98 |
| 33 | RALPH HOLIFIELD SR | 1.77 |
| 34 | RALPH HOLIFIELD JR | 1.51 |
Knowing he was not going to have to share some of the lake’s most well-known community holes with a handful of other locals gave him a huge boost of confidence.
Eight hours later, Henry returned to weigh-in with the biggest bag of bass of the week – 30 pounds, 14 ounces – to span over the field into the winner’s circle by a scant 15 ounces and win the Rayovac event with a three-day total of 77 pounds, 8 ounces.
“I had kind of a rough start to this tournament with only 22 pounds the first day and that put me in a hole I had to climb out of,” Henry said. “But when I realized I was the last local standing this morning, I felt a calm come over me. I had plans to fish some community causeways first thing and when I realized there wasn’t going to be a boat race to them between me and five other locals, I was just relieved.”
By 8:30 a.m. Henry had the winning weight in his livewell.
It may or may not surprise many to find out that Henry caught more than half of his bass this week off of the most battered and beaten community holes on Lake Guntersville, namely some of the major bridges and causeways and their associated rip rap linings.
Most of his damage was done on a 6-inch Scottsboro Tackle Company Fringe swimbait in a color called “shad # 1” tied to 20-pound test Gama fluorocarbon line.
As a fulltime guide on Guntersville, Henry’s understanding of the big schools of bass that live on Guntersville’s most obvious community holes is far beyond the norm.
“The fish on those bridge spans are fished for everyday, all day,” Henry said. “They are the smartest fish in the lake. But I have spent hundreds of hours learning how they position and reposition with changes in current, sunlight, wind, time of day and amount of fishing pressure.”
“Depending on how they are set up, the first cast is the most critical – everything has to be perfect on that first cast – the angle, the depth control, the speed of the retrieve,” he revealed. “If they detect something is not right or if they detect they are being fished for they won’t bite and it’s over. It’s almost more about hunting than fishing. If you can sneak up on them and get them to bite on the first cast and get them fired up – it’s provokes a feeding frenzy of big bass like you have never seen, and that’s what happened this morning.”
Earlier in the week, Henry did pick a couple of fish off beds with a Zoom Z-Hog and a few off some of his more private “one-fish spots” with a Bomber BD-7 crankbait in citrus shad. As he moved around the lake he constantly monitored the fishing pressure on the bridges. When he saw a rare vacancy, he slipped in and bagged a couple on the swimbait before he could be detected.
“It was really a waiting game all week,” Henry said. “I didn’t want to fish places that already had boats on them and I didn’t want to be seen on some of those places so I had to play cat and mouse a little bit. But this morning I knew, based on who was left in the field, I was going to get the prime real estate at the right time and that’s what really excited me.”
SHREVEPORT, La. — Stephen Browning’s home water is the Arkansas River, but he might want to consider relocating to the Red River.
For the second straight year, Browning has won the Bass Pro Shops Central Open on the Red River. Last year he rallied from 12th place to first on the final day, but this year he only had to climb up from second place to repeat as the Open champion. The Bassmaster Elite Series pro finished with 44 pounds, 3 ounces earning the top prize of a Nitro Z9/Mercury 225 Pro XS valued at $40,000 and $7,765 in cash. He also cashed in on the Toyota Bonus Bucks prize of $1,500 for being the highest placing eligible Toyota pro and the Power Pole Captain’s Cash Award of $500. Toyota Bonus Bucks of $1,000 was paid to Aaron Johnson who was the second highest placing Toyota pro.
The area Browning caught all of his big fish on the final day of the tournament last year proved to be the key spot throughout the tournament for Browning this year. The Arkansas pro started Saturday with a small limit while his co-angler partner, Keith Glasby, got off to a fast start.
I have the next couple of weeks off from tournament fishing to stay home and spend some time with my wife and daughter, so I won’t have any tournament reports, but I will have some info that I think you will find beneficial. This week, I want to talk about hooks, and more specifically, treble hooks. Treble hook selection is something that too many anglers overlook. Whether you are a casual weekend angler, or seasoned tournament vet, proper treble hook selection will help you put more fish in the boat.
The first key to any treble hook may seem obvious, but it is one that we tend to forget about after we tie on a crankbait. The hooks have to be sharp!! Grinding a crankbait in rocks or getting hung on a stump, can dull hooks very quickly, and cause lost fish. It is difficult to remember during the course of the day to check your hook points and make sure they are still razor sharp or don’t have a tiny bend on the end of them, but it is very important. When a fish comes unbuttoned and you get your lure back to the boat only to find that one of the points is bent, it makes for a sick feeling in your stomach. Trust me. It happened to me last year in a tournament, only it was with a spinnerbait. Same principle though. My rule of thumb when checking hooks for sharpness is to see if they are “sticky”. When you grasp the points of them, do they stick to your fingers, or just fall off? If they aren’t “sticky”, they need to be replaced.
Then the question becomes, what do I replace them with? Round bends? EWG’s? Short shanks? There are many different hook selections to choose from. My brand of choice is Gamakatsu. They are “sticky” sharp out of the pack, and I think they hold their sharpness longer than some other brands. If you prefer something else, that’s fine too. As far as round bend versus an extra wide gap, I prefer the wide gap over the round bend under most circumstances, because I feel that over the years, I don’t lose as many with them. There are certain scenarios though, that I feel the round bend is a better choice. If I am having fish “slap” at my plugs, I will switch to a round. This is typically early in the year or in a high fishing pressure situation. The round bend offers more opportunity for a fish to get hooked if they are timid towards the bait. Also, you might try switching crankbaits, but that is for another time.
So we’ve covered round bend versus wide gaps, but what about short shank hooks? There is a time and place for those as well. I typically reserve those times for when I want to upsize my hooks and not affect the action of the bait. This is the most important aspect of upsizing your hooks. You cannot change the action of the bait, or upsizing the hooks is doing more damage than good. You should be able to look at the bait in the water and tell if there is a diminished action. The advantage that the short shanks have is that they have a little less weight that affects the bait, and they tend to not get “handcuffed” or tangled with each other resulting in bait that does donuts on top of the water all the way back to the boat. Larger baits can typically accommodate an upsized hook. It’s some of your shallower running baits that you want to pay close attention too.
I hope that you will read this and think more about your treble hooks and checking them more often over the course of your day. It may just put one extra fish in the boat, but that one fish could be a 5 pounder that wins the tournament or the fish of a lifetime. Until next time…. Tight Lines- Tim
Please Post Your Thoughts Below
Patterns now range from bed fishing, to dock fishing, to shad spawns to fishing out deep for post spawners.
A little more wind today seemed to help those who are fishing out while hampering some of those who are counting primarily on sight bass.
One common denominator seems to be few leaders have been able to find a true wad of bass out on the main river where bass will eventually congregate in the coming weeks. Instead, smaller, shallower breaks back in the bays and pockets seem to be holding a majority of the post spawn bass.
Now leading the event is Ron Nelson of Berrien Springs, Mich., who was in second on day one with 26 pounds, 3 ounces but added 23 pounds, 4 ounces today to overtake the top spot with a two-day total of 49 pounds, 7 ounces.
This is Nelson’s first trip to Guntersville and sometimes seeing a lake with a fresh pair of eyes, void of any previous memories, is an advantage, such has been the case with Nelson.
“I know this sounds crazy, but I don’t really feel like I’ve figured the fish out here,” he said. “I came here really wanting to ledge fish and that’s what I worked on all during practice. But I could never get anything going, so I went to the bank looking and I found a couple of areas that have some decent spawners in them.”
While Nelson has sight-fished a couple of bigger bass over the last two days, his main strategy has been to locate beds, mark them well and then ease back into the bedding areas first thing in the morning when it’s dark and make “blind” casts to specific areas where he has seen fish on beds. That tactic has worked for the majority of his weight.
Other than that, he has also mixed in some dock fishing and laydowns that have produced the rest of his fish.
“Each day I keep trying that offshore stuff I found just to see if they are going to show up,” he added. “When I don’t catch anything out, I always end up going back to the bank looking for new bass and fishing docks and wood.”
SHREVEPORT, La. — A change in his practice methods for the Bass Pro Shops Central Open on the Red River is paying off for Gerald Spohrer.
Last year the Gonzalez, La., angler ran the banks in practice and tried to make a milk run of spots during the tournament. However he found crowds on most of those spots and eventually finished 49th in the Open. This year Spohrer looked for more offshore targets in practice, a strategy that has him leading the pro division with 28 pounds, 14 ounces.
“I spent my whole practice fishing stuff where I thought the tournament would be won,” he said. “I know this river very well and I have a lot of experience here. I gambled and found some sweet spots that were holding some big ones.” Whenever he got a bite in practice he marked a waypoint in the oxbows he was fishing, and each competition day he has keyed on those waypoints.
The change in weather from clouds and wind yesterday to sunshine and a light breeze today made it easier for the 32-year-old Spohrer to work his area. “I had a problem with the wind yesterday,” said Spohrer, who had a 13-5 limit the first day. “It was blowing about 25 mph out of the south and I was fishing the northern end of an oxbow.”
The rough water made it difficult to see the stumps he was trying to target, but Friday he was able to locate the stumps easier and caught a heavier limit (15-9) while flipping to the wood cover. “The sun is positioning the fish on the stumps,” Spohrer said. Both days he spends a couple of hours fishing the stump field to catch bigger fish and then moves to other spots to complete his limit.
“Tomorrow I might just stay in that area all day,” Spohrer said.
SHREVEPORT, La. — Aaron Johnson has a strategy that other local anglers might want to try when fishing tournaments on their home waters.
Johnson decided to skip the final day of practice for the Bass Pro Shops Central Open on the Red River and went to work instead. Even though he lives close to the river, Johnson said he limits the amount of time he spends on his home waters.
“The river is pretty rough on my equipment so I don’t come here that often unless I have a tournament,” said the 41-year-old Johnson. The sales and marketing manager from Shreveport practiced on Saturday but skipped Sunday to spend time with his family. He then resumed practicing Monday and Tuesday and found five spots that were holding bass.