Kerr Spring Qualifier #6 June 4, 2017
1st Place Eddie Glasscock & Billy Dunn 15.51 lbs $1,270.00!
2nd Place Audie Murphy – Monte Allman 14.74 lbs
3rd Bryan Welch – Mark Inman 13.23 lbs
1st BF Clay Samples – Tony Milam 5.44 lbs
2nd BF Denny Gilbert – Charlie Reed 4.60 lbs
Carolina Anglers Team Trail LLC Kerr June 4, 2017 | |||||
Big | Total | Total | |||
Place | Team | Fish | Weight | Winnings | Points |
1 | Eddie Glasscock – Billy Dunn 1st BONUS $ | 4.12 | 15.51 | $1,270.00 | 220 |
2 | Audie Murphy – Monte Alman 2nd BONUS $ | 4.25 | 14.74 | $600.00 | 218 |
3 | Mark Inman – Bryan Welch 3rd BONUS $ | 3.85 | 13.23 | $280.00 | 216 |
4 | Ray Emerson – Kevin Hyler | 3.80 | 13.22 | 214 | |
5 | Hal Blackwelder – Justin Hill | 3.77 | 12.82 | 212 | |
6 | Brian Calloway – William Hubbard | 0.00 | 12.60 | 210 | |
7 | Denny Gilbert – Charlie Reed 2nd Bf | 4.60 | 12.34 | $51.00 | 208 |
8 | Clay Samples – Tony Miliam 1st BF | 5.44 | 12.30 | $119.00 | 206 |
9 | Bryan McDonald – Billy Bledsoe | 2.49 | 11.78 | 204 | |
10 | Kenny Beale – Jay Rigney | 3.01 | 11.67 | 202 | |
11 | Joey Dawson – Kevin Dawson | 0.00 | 10.79 | 200 | |
12 | Tyler Purcel – Keith Wray | 0.00 | 10.21 | 198 | |
13 | Vinson Nettles – Mike Cole | 0.00 | 9.95 | 196 | |
14 | Joe Dehart – David Dehart | 0.00 | 7.73 | 194 | |
15 | Alex King – Meritt Nores | 0.00 | 6.24 | 192 | |
16 | Gary Horsely | 0.00 | 4.90 | 190 | |
17 | KC Choosakul – Tim Pinhollow | 0.00 | 0.00 | 188 | |
Total Entrys | $2,040.00 | ||||
BONUS $ | $675.00 | ||||
Total Paid At Ramp | $230.00 | ||||
Kerr 2017 Spring Final Fund | $325.00 | ||||
2018 CATT Championship Fund | $70.00 | ||||
2017 Kerr Spring Final Fund Total | $2,360.00 | ||||
2018 CATT Championship Fund Total | $165.00 |
CATT Kerr 2017 Spring Points | ||||||||
1st Receives Free Entry at Kerr Final | ||||||||
2nd – #2 Blast Off Postion at Final | ||||||||
3rd – #3 Blast Off Postion at Final | ||||||||
Place | Team | 11-Feb | 26-Feb | 19-Mar | 23-Apr | 21-May | 4-Jun | Total |
1 | Brian Calloway – William Hubbard | 108 | 110 | 106 | 105 | 108 | 210 | 747 |
2 | Jason Houchins – Monte Allman | 88 | 107 | 110 | 106 | 99 | 218 | 728 |
3 | Charlie Reed – Denny Gilbert | 103 | 88 | 108 | 110 | 105 | 208 | 722 |
4 | Tyler Purcell – Keith Wray | 101 | 96 | 101 | 98 | 0 | 198 | 594 |
5 | Ray Emerson – Kevin Hyler | 88 | 79 | 94 | 0 | 106 | 214 | 581 |
6 | Eddie Glasscock – Billy Dunn | 106 | 108 | 107 | 0 | 0 | 220 | 541 |
7 | Gary Colwell – Ryan Roller | 102 | 104 | 109 | 109 | 95 | 0 | 519 |
8 | Joey Dawson – Kevin Dawson | 100 | 97 | 96 | 0 | 0 | 200 | 493 |
9 | KC Choosakul – Tim Pinhollow | 104 | 0 | 95 | 100 | 0 | 188 | 487 |
10 | Clay Samples – Tony Miliam | 94 | 78 | 0 | 0 | 94 | 206 | 472 |
11 | Tyler Trent – Ricky Trent | 110 | 105 | 97 | 0 | 107 | 0 | 419 |
12 | Kevin Cheatham – Johnny Wilder | 88 | 101 | 104 | 98 | 0 | 0 | 391 |
13 | Mark Inman – Bryan Welch | 0 | 0 | 0 | 0 | 98 | 216 | 314 |
14 | Kenny Beale – Jay Rigney | 0 | 103 | 0 | 0 | 0 | 202 | 305 |
15 | David Avant – Barry Jackson | 0 | 100 | 0 | 101 | 94 | 0 | 295 |
16 | David Dehart – Joseph Dehart | 90 | 0 | 0 | 0 | 0 | 194 | 284 |
17 | Alex King – Matt Nores | 0 | 91 | 0 | 0 | 0 | 192 | 283 |
18 | Gary Horsley – Chris Dehart | 89 | 0 | 0 | 0 | 0 | 190 | 279 |
19 | Derek Bowden – Trevor McGee | 92 | 86 | 92 | 0 | 0 | 0 | 270 |
20 | Hal Blackwelder – Justin Hill | 0 | 0 | 0 | 0 | 0 | 212 | 212 |
21 | Bobby Crisman – Austin Slayton | 0 | 109 | 0 | 102 | 0 | 0 | 211 |
22 | Samuel Terry – Jacob Lee | 0 | 0 | 0 | 108 | 97 | 0 | 205 |
23 | Larry Inman – Garth Joyce | 105 | 0 | 99 | 0 | 0 | 0 | 204 |
24 | Bryan McDonald – Billy Bledsoe | 0 | 0 | 0 | 0 | 0 | 204 | 204 |
25 | Mark Winn – Mike Nichols | 96 | 102 | 0 | 0 | 0 | 0 | 198 |
26 | Aaron Falwell – Steven Coleman | 88 | 0 | 0 | 0 | 110 | 0 | 198 |
27 | Michael Carden – Michael Harris | 98 | 99 | 0 | 0 | 0 | 0 | 197 |
28 | Spence Hutcherson – Dave Nelson | 0 | 0 | 0 | 103 | 94 | 0 | 197 |
29 | Vinson Nettles – Mike Cole | 0 | 0 | 0 | 0 | 0 | 196 | 196 |
30 | Ryan Rigsbee – Jack Boyce | 0 | 93 | 102 | 0 | 0 | 0 | 195 |
31 | Gordon Griffin – Jerry Chriswell | 0 | 95 | 98 | 0 | 0 | 0 | 193 |
32 | Blake Cobb – Daniel Jenkins | 0 | 80 | 0 | 0 | 109 | 0 | 189 |
33 | Shane Evans – Jonathan Capps | 95 | 87 | 0 | 0 | 0 | 0 | 182 |
34 | Dylan Gauldin – Austin Carter | 0 | 91 | 90 | 0 | 0 | 0 | 181 |
35 | Trip Emerson – Noah Williams | 0 | 82 | 0 | 0 | 96 | 0 | 178 |
36 | Curtis Talbott – Craig Wright | 97 | 78 | 0 | 0 | 0 | 0 | 175 |
37 | Kevin Poley – Richard Hall | 0 | 78 | 93 | 0 | 0 | 0 | 171 |
38 | David Bullock – Jimmy Henderson | 109 | 0 | 0 | 0 | 0 | 0 | 109 |
39 | Blake Daniel – Cobb Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
40 | Anthony Yarborough – Donald Yarborough | 107 | 0 | 0 | 0 | 0 | 0 | 107 |
41 | Tim Grein – Richard Cooper | 0 | 0 | 0 | 107 | 0 | 0 | 107 |
42 | Brandon Grey – Robert Perkins | 0 | 106 | 0 | 0 | 0 | 0 | 106 |
43 | Brian Morgan – Jose Goble | 0 | 105 | 0 | 0 | 0 | 0 | 105 |
44 | Jason Grant – Chuck Morton | 0 | 0 | 0 | 104 | 0 | 0 | 104 |
45 | Greg King – Matt Norras 1st BF | 0 | 0 | 0 | 0 | 104 | 0 | 104 |
46 | David Langley – James Shealy | 0 | 103 | 0 | 0 | 0 | 0 | 103 |
47 | Andy Lilies – Ricky Todd | 0 | 0 | 0 | 0 | 103 | 0 | 103 |
48 | Tom Wilkerson | 0 | 0 | 0 | 0 | 102 | 0 | 102 |
49 | Howard Bohannon – Timmy Ferrell | 0 | 0 | 0 | 0 | 101 | 0 | 101 |
50 | Tyler Farmer – Josh Dudley | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
51 | Darrell Wyatt | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
52 | Ryan Reynolds – Austin Reynolds | 99 | 0 | 0 | 0 | 0 | 0 | 99 |
53 | Walt Bowen – Joseph Sharpe | 0 | 0 | 0 | 99 | 0 | 0 | 99 |
54 | Mike Cox – Matt Dean | 0 | 98 | 0 | 0 | 0 | 0 | 98 |
55 | Dennis Reedy – Scott Smith | 0 | 0 | 0 | 98 | 0 | 0 | 98 |
56 | Bryan Cottrel – Brandon Cottrel | 0 | 94 | 0 | 0 | 0 | 0 | 94 |
57 | Jack Markum – Robert Perkins | 93 | 0 | 0 | 0 | 0 | 0 | 93 |
58 | Mike Marchant – Bradley McLaurin | 0 | 92 | 0 | 0 | 0 | 0 | 92 |
59 | Josh Brown – Jacob Brown | 91 | 0 | 0 | 0 | 0 | 0 | 91 |
60 | Scott Dupree – Reggie Norflett | 0 | 90 | 0 | 0 | 0 | 0 | 90 |
61 | Ron Rousseau – Ben Clark | 0 | 89 | 0 | 0 | 0 | 0 | 89 |
62 | Chris Cannady – Taylor Satterwhite | 88 | 0 | 0 | 0 | 0 | 0 | 88 |
63 | Dan Jackson – Dylon Jordan | 88 | 0 | 0 | 0 | 0 | 0 | 88 |
64 | Jeff Crow | 88 | 0 | 0 | 0 | 0 | 0 | 88 |
65 | Joey Talbott – Brian Davis | 88 | 0 | 0 | 0 | 0 | 0 | 88 |
66 | Tim Thurman – Thomas Jerrell | 88 | 0 | 0 | 0 | 0 | 0 | 88 |
67 | Tyler Calloway – Ben Dalton | 0 | 85 | 0 | 0 | 0 | 0 | 85 |
68 | George taylor – William Page | 0 | 84 | 0 | 0 | 0 | 0 | 84 |
69 | Steve Roberts – Mark Cooper | 0 | 83 | 0 | 0 | 0 | 0 | 83 |
The partnership between CATT and Terus, not only brings two quality companies together, it comes with the opportunity to win a massive amount of gear awarded, through the loyalty program, at every event to the top place finishers. At EVERY event throughout the 2016 Fall, 2017 Spring, and 2017 Summer Schedules, the First place team of each event will receive from Terus Fishing Apparel a $50 Gift Card; Big Fish winner will receive a $25 Gift Card; and in addition, if the first place finishing team are members of the Loyalty Program, they will win an additional $50 Gift Card… More than $20,000 in additional payout of Terus Fishing Gear in the coming season!! www.terusfishing.com
Give their Facebook page a like Terus Fishing Apparael
Don’t forgot CATT offers Skeeter Real Money, Triton Gold, Stratos 2x, Phoenix First Flight, BassCat Quest & Legend Advantage!
The Kerr Spring Final is June 25th at Occoneechee Park. We have almost 70 team eligible to enter and $2,360.00 in the Kerr Spring Final Fund! Come on out and get a share of the money!
1st Place this past weekend went to Eddie Glasscock & Billy Dunn with 5 bass weighing 15.51 lbs. They also took home the 1st BONUS $ pushing their total winnings to $1,270.00!
2nd went to Audie Murphy & Monte Alman with 5 bass weighing 14.74 lbs. They took home $600.00.
Mark Inman & Bryan Welch took 3rd with a limit weighing 13.23 lbs. They collected $280.00.
1st BF went to Clay Samples & Tony Milam with a 5.44 lb bass worth $119.00.
2nd BF was brought in by Denny Gilbert & Charlie Reed and weighed 4.60 lbs. They earned $51.00.
William Hubbard & Brian Calloway win the Kerr Spring Points and will fish the Final free!
We are planning a Kerr Fall Trail and a few other things for 2018 up your way….stay tuned!