Saturday, September 30, 2023

2013 Potomac River Bass Series (Sunday Division) Tournament: Sun, Apr 7, 2013

Date:

2009_LAPRBass_Banner

Get a printable table of results for Potomac River Bass Series (Sunday Division) on Sun, Apr 7, 2013
Pl # Angler Team Fish Live Wgt Lunker Payout
1 19 David Hooker / Kenny Henderson 5 5 18.95 7.47 $2,280.00
2 7 Rob Grike / Eric Nelson 5 5 18.08 $1,000.00
3 43 Mike Kenny / Danny Shanz 5 5 17.52 $600.00
4 21 Dennis Jones / Robert Walton 5 5 17.43 $400.00
5 3 David Willaims / Mike Nelms 5 5 16.93 $350.00
6 9 John Bednash / Safulla Rana 5 5 16.77 $260.00
7 16 Preston Cox / Larry Wollersheim 5 5 16.60 $220.00
8 41 Scott Rogers / Butch Conner 5 5 16.55 $210.00
9 15 Chris Ciliberti / Rob Rudloff 5 5 16.53 $200.00
10 37 Rich Newton / Randy Walsh 5 5 16.51
11 5 Brian Green / Jake Cornwell 5 5 16.41
12 34 Chris Gepford / Terry Stevens 5 5 16.39
13 28 Mike Willett / Warren Cooksey 5 5 15.80
14 27 Matt Caffi / Ryan Ingalls 5 5 15.69
15 40 Anthony Clark / Lenny Rabbitt 5 5 14.58
16 44 Lenny Baird / Marty Faulhaber 5 5 14.46
17 1 Van Debernard / Timmy Jones 5 5 14.18
18 17 Tony Ebel / Greg Ebel 5 5 14.00
19 36 Brandon Garraway / Shawn Phipps 5 5 13.59
20 4 John Cary / Dennis McNeal 5 5 13.34
21 11 Jesepth Hughes / James Covington 5 5 12.55
22 14 Robert Fincham / Doug Grubbs 4 4 11.80
22 33 Roger Mitchell / Miguel Mitchell 4 4 11.80
24 31 Jason Wiseman / Steve Wiseman 5 5 11.73
25 2 Rob Halter / Shaune Mitchell 4 4 11.33
26 6 Jason Tibbetts / West Donley 4 4 10.64
27 47 John Hutchins / Rahim Rahimi 4 4 10.39
28 10 Don Glass / Ryan Magill 4 4 9.89
29 45 Ken Lafferty / Mike Hagerich 4 4 9.47
30 35 Mike Townsend / Matt Townsend 4 4 9.04
31 20 Bob Pettey / Dave Estes 3 3 8.31
32 39 Bryan Schmitt / Dave Wilder 3 3 7.87
33 26 Otis Darnell / Warren Kuser 3 3 7.57
34 48 Nick Disabatino / Tim Kinder 2 2 4.42
35 24 Matt Miller / Dan Rurak 2 2 4.41
36 30 Chip Adams / Jae Hangge 1 1 2.71
37 8 Rick Robertson / John Ausberry 0 0 0.00
37 12 Mark Tornai / Mike Stephens 0 0 0.00
37 13 Shane Majewski / Marshall Majewski 0 0 0.00
37 18 Edwin Jackson / Bob Gerber 0 0 0.00
37 22 Shane Knox / Brent McKinney 0 0 0.00
37 23 Mike Orbell / Bob Bagheri 0 0 0.00
37 25 Oscar Diaz / Tibor Farkas 0 0 0.00
37 29 Kelly Godwin / Karl Kriegel 0 0 0.00
37 32 Robert Clark / Rick Clark 0 0 0.00
37 38 John Mackey / Bill Mackey 0 0 0.00
37 42 Alan Harvey / Martin Villa 0 0 0.00
37 46 Omari Navies / Marvin Reese 0 0 0.00
48 Boat Totals 156 156 464.24 7.47 $5,520.00

send this page to a friend

Website by AnglerStats.com. ©2005 – 2013. Disclaimer. Dave Fauntleroy. All rights reserved.
Generated by AnglerStats.com on 2013-04-15 09:30:54-0500. Script time: 0.047 seconds.

Share post:

Popular

More like this
Related

Weeks after brain surgery, Fothergill puts up impressive Day 1 performance at Bassmaster College Classic Bracket

Tucker Smith, Hayden Marbut, Easton Fothergill and Brody Robison...

Day 2 of the Big Bass Tour Delivers Challenges for Anglers

The Big Bass Tour continued its exciting journey...

Excitement Peaks as Anglers Compete in Big Bass Tour on Smith Mountain Lake

Donald Lycliter Weighs in this 8.59lb Giant on Day...