Must fish 3 of 7 Qualifiers to Fish Final
Fishing solo once & with sub once counts toward teams Qualification
You may fish solo and you can Qualify solo for the James River Final


Morgan & Tripp Mistr brought in 5 bass weighing 22.489 lbs good enough for the win and $1,900.00!


Duane Hodge & Brad Colgin weighed in a limit at 21.01 lbs PLUS they weighed the BF at 10.09 lbs!


Keith Lupo & Mike Hicks finished 3rd with 5 bass weighing 19.76 lbs for a $1,320.00 payday!


Clay Lewis & Greg Cooper 4th Place with 19.63 lbs! They earned $1,060.00!


Josh Wright & Partner 5th with 18.79 lbs!


Kelly Robinette & David Barlow took 6th with 18.57 lbs!
| Weight | BF | Weight | Winnings | Points |
| Tripp Mistr–Morgan Mistr | 0.00 | 22.49 | $1,900.00 | 110 |
| Duane Hodge–Brad Colgin | 10.09 | 21.01 | $1,535.00 | 109 |
| Mike Hicks–Keith Lupo | 5.21 | 19.76 | $1,320.00 | 108 |
| Clay Lewis–Greg Cooper | 6.35 | 19.63 | $1,060.00 | 107 |
| Josh Wright – | 6.49 | 18.79 | $630.00 | 106 |
| Kelly Robinette–David Barlow | 7.21 | 18.57 | $300.00 | 105 |
| Marshall Johnson–Ryan Lachniet | 0.00 | 17.74 | $235.00 | 104 |
| Dave Carney–John Dunn | 0.00 | 17.28 | $190.00 | 103 |
| Timothy Lucy–Logan Branch | 0.00 | 16.51 | $175.00 | 102 |
| Keith Smith–Chip Norford | 5.23 | 15.57 | $145.00 | 101 |
| Michael Shears–Anothony Paschall | 0.00 | 15.47 | $125.00 | 100 |
| Charlie Reed–Kelly Pratt | 0.00 | 15.14 | 99 | |
| Jared Williams–Alen Richard | 0.00 | 15.08 | 98 | |
| Ryan–Wayne Drewery | 4.74 | 14.94 | 97 | |
| Audie Murphy–Monte Aleman | 0.00 | 14.85 | 96 | |
| Rodney Wells–Michael Irizarry | 0.00 | 14.80 | 95 | |
| Mickey Anderson | 0.00 | 14.78 | 94 | |
| Cory Dunnavant–Kennon Ball | 0.00 | 14.68 | 93 | |
| Howard Austin–Mark Austin | 0.00 | 14.67 | 92 | |
| Trey Goodman–Tim Chaffin | 0.00 | 14.59 | 91 | |
| Rick Mistr–Tom Owens | 5.66 | 14.49 | 90 | |
| Harvey Reese–Phillip Adams | 4.01 | 14.39 | 89 | |
| Billy Allen–Craig Cheek | 0.00 | 14.33 | 88 | |
| John Koren–Aaron Stadler | 0.00 | 14.27 | 87 | |
| Woodfin–Gamon | 0.00 | 13.42 | 86 | |
| Jared Sutton–Austin Minton | 0.00 | 13.38 | 85 | |
| Ed–Ed Jordan | 5.35 | 13.31 | 84 | |
| Calvin Carabin–Danyan Winn | 0.00 | 13.23 | 83 | |
| Ron Studer–Jimmy Seay | 0.00 | 13.18 | 82 | |
| Bubba Whitehurst–Brandon Coffee | 0.00 | 13.10 | 81 | |
| Charles James–John James | 0.00 | 13.07 | 80 | |
| Brian Brooks–Avery Powelson | 0.00 | 12.84 | 79 | |
| Donnie Meade–Travis Daniels | 0.00 | 12.80 | 78 | |
| Avery Neely–Chuck Rackley | 0.00 | 12.79 | 77 | |
| Mark Tines–TJ Svec | 0.00 | 12.70 | 76 | |
| Francis Martin–William Clements | 0.00 | 12.65 | 75 | |
| Luke Carson–Logan Carson | 0.00 | 12.51 | 74 | |
| James Tilley–Andy Walker | 5.43 | 12.43 | 73 | |
| Chuck Comer–Don Warren | 0.00 | 12.35 | 72 | |
| Jeffery Valentin–Daryl Moody | 0.00 | 12.07 | 71 | |
| Jake Lewis–Roger Rhodes | 0.00 | 11.84 | 70 | |
| Scottie Melton–Shawn Smith | 0.00 | 11.40 | 69 | |
| Joey Cooke–Justin Hall | 0.00 | 11.34 | 68 | |
| Sam Pollock | 0.00 | 11.14 | 67 | |
| Stacy Vasser–Kevin Davis | 0.00 | 11.09 | 66 | |
| Chet Flanigan–Chris DeLuke | 0.00 | 11.08 | 65 | |
| Vincet Wells–Mike Hedrick | 0.00 | 10.80 | 64 | |
| Jerry Hammitt | 0.00 | 10.71 | 63 | |
| Curtis Combs–CJ Combs | 0.00 | 10.54 | 62 | |
| Jamie Nealy–Greg Ball | 0.00 | 10.45 | 61 | |
| Charles Ramer–Ernie Revels | 0.00 | 9.84 | 60 | |
| James Byrd III | 0.00 | 6.61 | 59 | |
| Eric Picucci–Micah Miten | 0.00 | 0.00 | 49 | |
| Ricky Meyers–Dale Cook | 0.00 | 0.00 | 49 | |
| Jake Kidd–Jesse Kidd | 0.00 | 0.00 | 49 | |
| Todd Fisher–Brett Stewart | 0.00 | 0.00 | 49 | |
| Jay Griffin–Austin Burkat | 0.00 | 0.00 | 49 | |
| Total Entrys | $6,720.00 | |||
| BONUS $ | $1,450.00 | |||
| Total Paid At Ramp | $7,615.00 | |||
| CATT | $50.00 | |||
| 2024 James River Spring Final Fund | $455.00 | |||
| 2024 CATT Championship Fund | $50.00 | |||
| 2024 James River Spring Final Fund Total6 lbs! | $1,310.00 |

