Sunday, May 19, 2024
Home Blog Page 1324

Sunline Products Part 2 – By Will Petty

0

Sunline Products

By Will Petty

This week we will talk about the two lines I use for most of my heavy duty flipping applications: Sunline Shooter and the brand new Sunline FX2 Braid.

Sunline Shooter
Shooter is Sunline’s high-end flurocarbon.  It is extremely manageable and a really good casting flurocarbon.  The superior handling of this line can be attributed to its very small diameter.  For instance, the 20lb that I use for most of my flipping applications has an average diameter of .370mm.  When you compare that to Berkley’s 100% Flurocarbon at .380mm, you can see where there is a benefit of using this product.  Another benefit Shooter has is that it does not break down as quickly as most flurocarbons on the market today.  This allows you to get much more usage out of each spooling.  I regularly go months without respooling Shooter and have not seen any drawbacks.


Sunline FX2 Braid
Sunline has just introduced it’s new braid, designed by frogging expert Dean Rojas, to the market.  FX2 is an eight strand braid specifically designed for frogging and flipping.  The eight strand weave of this braid allows for it to lay more uniformly on your spool and minimizes the “flattening” that other braids on the market exhibit.  A rounder braid will allow for more accurate casts and a much more manageable braid.  I use this product when I am flipping heavy grass mats or throwing my Spro frogs around heavy vegetation.  FX2 is available in two colors: Dark Green and  Green/Blue.


On a side note,I stick to flurocarbon around wood as braid will saw into wood and actually decrease your ability to get fish out of the cover they are holding in.  


Sunline Products Part 2 – By Will Petty

0

Sunline Products

By Will Petty

This week we will talk about the two lines I use for most of my heavy duty flipping applications: Sunline Shooter and the brand new Sunline FX2 Braid.

Sunline Shooter
Shooter is Sunline’s high-end flurocarbon.  It is extremely manageable and a really good casting flurocarbon.  The superior handling of this line can be attributed to its very small diameter.  For instance, the 20lb that I use for most of my flipping applications has an average diameter of .370mm.  When you compare that to Berkley’s 100% Flurocarbon at .380mm, you can see where there is a benefit of using this product.  Another benefit Shooter has is that it does not break down as quickly as most flurocarbons on the market today.  This allows you to get much more usage out of each spooling.  I regularly go months without respooling Shooter and have not seen any drawbacks.


Sunline FX2 Braid
Sunline has just introduced it’s new braid, designed by frogging expert Dean Rojas, to the market.  FX2 is an eight strand braid specifically designed for frogging and flipping.  The eight strand weave of this braid allows for it to lay more uniformly on your spool and minimizes the “flattening” that other braids on the market exhibit.  A rounder braid will allow for more accurate casts and a much more manageable braid.  I use this product when I am flipping heavy grass mats or throwing my Spro frogs around heavy vegetation.  FX2 is available in two colors: Dark Green and  Green/Blue.


On a side note,I stick to flurocarbon around wood as braid will saw into wood and actually decrease your ability to get fish out of the cover they are holding in.  


2011 Potomac River Bass Series Tournament: Sun, Jun 26, 2011

Pl # Angler Team Fish Live Wgt Lunker Payout
1 18 Chris Ciliberti / Rob Rudloff 5 5 22.80 $2,000.00
2 21 Jason Tibbetts / West Donley 5 5 18.65 $1,100.00
3 62 Mike Hoskings / David Williams 5 5 17.45 $750.00
4 8 Rob Grike / Eric Nelson 5 5 17.40 $600.00
5 47 Mike Roy / Allan Harvey 5 5 16.91 $425.00
6 7 Dick Moore / Lenny Mastin 5 5 16.70 $350.00
7 38 Edwin Jackson / Bob Gerber 5 5 16.65 $270.00
8 51 Randy Tomlin / Tony Ebel 5 5 16.13 $250.00
9 13 Bryan Schmitt / Dave Wilder 5 5 15.88 $235.00
10 63 Tommy Little / Kermit Crowder 5 5 15.87 $225.00
11 46 Justin Thompson / Eric Bombick 5 5 15.18 $210.00
12 56 John Hutchins / Rahim Rahimi 5 5 14.85 $200.00
13 54 Randy Roberts / Bobby Roberts 5 5 14.75
14 12 Mike Willett / Warren Cooksey 5 5 14.71
15 42 Peter Yanni / John Knight 5 5 14.63
16 14 Mike Nelms / Troy Collins 5 5 14.22
17 26 Marvin Moses / Dave Elswick 5 5 14.04 6.31 $630.00
18 34 Otis Darnell / Glen Neises 5 5 13.72
19 41 Bobby Fincham / Doug Grubbs 5 5 13.58
20 24 Neville Green / Matt Gabor 5 5 13.49
21 37 Bo Hooks / Mike Davidson 5 4 13.45
22 59 Robert Clark / Rick Clark 5 5 13.39
23 2 John Cary / Dennis McNeal 5 5 12.99
24 15 Shane Majewski / Marshall Majewski 5 5 12.78
25 22 Joe Klepacz / Jim House 5 5 12.63
26 29 Ricky Windsor / Pete O’Donnell 5 5 12.42
27 57 Phil Hornsby / Dennis Jones 5 5 12.04
28 23 Lenny Rabbitt / Anthony Clark 5 5 12.03
29 39 Ricky Powell / Joey Schlager 5 5 11.99
30 28 Tank Mosley / Randy Anders 5 5 11.96
31 10 Mike Hicks / Tom Hicks 5 5 11.72
32 11 Steve Bradshaw / Winston Stanley 5 5 11.68
33 45 Rich Newton / Randy Walsh 5 5 11.54
34 49 Gary Marean / Darrin Wells 5 5 11.48
35 48 Charlie Maddox / Jimmy LeBlanc 5 5 11.09
36 25 Roger Mitchell / Anthony Germaine 5 3 11.07
37 43 Shane Knox / Brent McKinney 5 5 11.04
38 16 John Till / Ken Winston 5 5 11.00
39 1 Ray Emery / Ray Emery 3rd 5 5 10.79
40 32 Matt Caffi / Mark Trodden 5 5 10.78
41 27 Pete Rossi / Jeff Nagel 5 5 10.53
42 3 Mike Bradley / Christie Bradley 5 5 10.48
43 9 Terry Olinger / Don Zaegel 5 5 10.15
44 55 Mike Kenny / Danny Shanz 5 5 10.14
45 61 Ben Burns / Bruce Burns 5 5 10.09
46 17 Don Glass / Ryan Magill 5 5 9.88
47 31 Bob Pettey / Dave Estes 5 5 9.57
48 36 Lenny Baird / Marty Faulhaber 5 5 8.96
49 52 Steve Starkey / Richard Bright 5 5 8.78
50 53 Mike Orbell / Bob Bagheri 5 5 8.60
51 40 Kevin Farley / Taylor Farley 4 1 8.14
52 4 Rick Robertson / John Ausberry 0 0 0.00
52 5 Pete Herbst / Ron Edmonds 0 0 0.00
52 6 Brian Green / Jake Cornwell 0 0 0.00
52 19 Mike Hagerich / Ken Lafferty 0 0 0.00
52 20 Russ Hamilton / Andrew Roberts 0 0 0.00
52 30 Oscar Diaz / Jose Galdamez 0 0 0.00
52 33 Bart Wines / Tony Kronebusch 0 0 0.00
52 35 Tommy Earl / Bill Cosby 0 0 0.00
52 44 Butch Conner / Scott Rogers 0 0 0.00
52 50 John Robinson / Donavan Taylor 0 0 0.00
52 58 Preston Cox / Larry Wollersheim 0 0 0.00
52 60 Omari Navies / Marvin Reese 0 0 0.00
63 Boat Totals 254 248 660.80 6.31 $7,245.00

2011 Potomac River Bass Series Tournament: Sun, Jun 12, 2011

Pl # Angler Team Fish Live Wgt Lunker Payout
1 6 Brian Green / Jake Cornwell 5 5 20.74 $2,100.00
2 50 Jason Berry / Robert Walton 5 5 20.10 $1,100.00
3 16 Bryan Schmitt / Dave Wilder 5 5 19.93 $750.00
4 64 Tommy Little / Kermit Crowder 5 5 19.34 $600.00
5 15 John Till / Ken Winston 5 5 18.86 $470.00
6 22 Lenny Baird / Marty Faulhaber 5 5 18.56 $400.00
7 26 Timmy Jones / Steve Miller 5 4 17.95 $300.00
8 51 John Hutchins / Rahim Rahimi 5 5 17.69 6.07 $920.00
9 31 Mike Orbell / Bob Bagheri 5 5 17.52 $230.00
10 36 Doug Pierce / Charlie Russler 5 5 17.06 $220.00
11 13 Ricky Windsor / Pete O’Donnell 5 5 17.02 $210.00
12 1 Ray Emery / Ray Emery 3rd 5 5 16.50 $205.00
13 58 Steve Starkey / Richard Bright 5 5 16.40 $200.00
14 4 Rick Robertson / John Ausberry 5 5 16.33
15 55 Joey Deluke / Matt Wood 5 4 16.20
16 9 Rob Grike / Eric Nelson 5 5 16.12
17 35 Tank Mosley / Randy Anders 5 5 15.53
18 39 Bo Hooks / Mike Davidson 5 5 15.49
19 24 Pat Goodwin / Lynn Rhodes 5 5 15.47
20 20 Jason Tibbetts / West Donley 5 4 15.40
21 49 Mike Roy / Allan Harvey 5 5 15.05
22 62 Robert Clark / Rick Clark 5 5 14.97
23 3 Mike Bradley / Christie Bradley 5 5 14.87
24 56 Matt Caffi / Mark Trodden 5 4 14.83
25 2 John Cary / Dennis McNeal 5 5 14.72
25 38 Robert Corwin / Brandon Garraway 5 5 14.72
27 42 Butch Conner / Scott Rogers 5 4 14.71
28 46 Bobby Fincham / Doug Grubbs 5 5 14.66
29 29 Pete Rossi / Jeff Nagel 5 5 14.30
30 33 Bart Wines / Tony Kronebusch 5 4 13.99
31 8 Shawn Huwar / Brad Lear 5 5 13.87
32 53 Phil Hornsby / Dennis Jones 5 5 13.84
33 5 Lenny Rabbitt / Anthony Clark 5 4 13.68
34 40 Edwin Jackson / Bob Gerber 5 5 13.60
35 7 Dick Moore / Lenny Mastin 5 5 13.15
36 47 Rich Newton / Randy Walsh 5 5 13.03
37 57 Mike Hoskings / David Williams 5 5 12.87
38 54 Randy Roberts / Bobby Roberts 5 5 12.85
39 59 Brian Wright / Mark Snyder 4 4 12.83
40 34 Randy Tomlin / Tony Ebel 5 5 12.81
41 37 Bob Pettey / Dave Estes 5 5 12.53
42 14 Terry Olinger / Don Zaegel 5 5 12.38
43 44 Bill Kennedy / Buddy Neale 5 4 12.10
44 28 Mike Nelms / Troy Collins 5 5 12.08
45 23 Steve Bradshaw / Winston Stanley 5 5 12.04
46 12 Mike Willett / Warren Cooksey 5 5 11.83
47 17 Shane Majewski / Marshall Majewski 4 4 11.26
48 61 Neville Green / Matt Gabor 5 4 11.11
49 66 Mike Kenny / Danny Shanz 5 5 11.10
50 67 Omari Navies / Marvin Reese 5 4 10.57
51 32 Shane Knox / Brent McKinney 5 5 10.49
52 52 Charles King / Brett Page 5 5 10.13
53 43 Russ Hamilton / Andrew Roberts 5 5 10.11
54 21 Roger Mitchell / Anthony Germaine 4 4 9.07
55 10 Don Glass / Ryan Magill 4 4 8.51
56 65 Joe Pagan / A.J. Pagan 3 3 7.19
57 27 Ben Burns / Bruce Burns 4 4 5.86
58 11 Jim Donegan / Eric Fiddler 0 0 0.00
58 18 Mike Hagerich / Ken Lafferty 0 0 0.00
58 19 Chris Ciliberti / Rob Rudloff 0 0 0.00
58 25 Mike Hicks / Tom Hicks 0 0 0.00
58 30 Cody Hart / Wayne Settle 0 0 0.00
58 41 Ed Dustin / Bill Bitto 0 0 0.00
58 45 Chris Gepford / Todd Langford 0 0 0.00
58 48 Kelly Godwin / Karl Kriegel 0 0 0.00
58 60 Dave Barker / Pat Farrall 0 0 0.00
58 63 Jim Donegan / Kyle Hoffman 0 0 0.00
67 Boat Totals 278 268 805.92 6.07 $7,705.00

 

2011 Potomac River Bass Series Tournament: Sun, Jun 5, 2011

Pl # Angler Team Fish Live Wgt Lunker Payout
1 34 Terry Olinger / Don Zaegel 5 5 17.61 $2,000.00
2 13 Rob Grike / Eric Nelson 5 5 17.25 5.07 $1,700.00
3 60 Omari Navies / Marvin Reese 5 5 16.97 $700.00
4 2 John Cary / Dennis McNeal 5 5 16.81 $500.00
5 45 Mike Kenny / Danny Shanz 5 5 15.16 $400.00
6 41 Neville Green / Matt Gabor 5 5 14.88 $300.00
7 9 Bryan Schmitt / Dave Wilder 5 5 14.84 $250.00
8 40 Mike Hoskings / David Williams 5 5 14.78 $220.00
9 52 Dave Barker / Pat Farrall 5 5 14.73 $215.00
10 21 Timmy Jones / Jeff Jones 5 4 14.65 $210.00
11 56 Phil Hornsby / Dennis Jones 5 5 14.09 $205.00
12 47 Mike Nelms / Troy Collins 5 5 14.08 $200.00
13 32 Ricky Windsor / Pete O’Donnell 5 5 13.90
14 17 Steve Bradshaw / Winston Stanley 5 5 13.80
15 30 Mike Willett / Warren Cooksey 5 5 13.75
16 59 Tommy Little / Kermit Crowder 5 5 13.66
17 44 Steve Starkey / Richard Bright 5 5 13.52
18 55 Robbie Henderson / Eric Hovey 5 5 13.25
19 46 Joey Deluke / Matt Wood 5 5 13.16
20 20 Roger Mitchell / Anthony Germaine 5 5 12.88
21 28 Bart Wines / Tony Kronebusch 5 5 12.81
22 18 Jason Tibbetts / West Donley 5 5 12.65
23 36 Rich Newton / Randy Walsh 5 5 12.64
24 42 Shane Knox / Brent McKinney 5 5 12.61
25 29 JR Hillyard / Dodie Moulden 5 5 12.58
26 19 Chris Ciliberti / Rob Rudloff 5 5 12.41
27 10 John Till / Ken Winston 5 5 12.39
28 12 Lenny Baird / Marty Faulhaber 5 5 12.33
28 24 Butch Conner / Scott Rogers 5 5 12.33
30 1 Ray Emery / Ray Emery 3rd 5 5 12.30
31 35 Joe Pagan / A.J. Pagan 5 5 12.28
32 58 Ben Burns / Bruce Burns 5 5 12.22
33 8 Shawn Huwar / Brad Lear 5 5 12.21
34 33 Bo Hooks / Mike Davidson 5 5 12.01
35 54 Justin Thompson / Eric Bombick 5 5 11.91
36 27 Bob Pettey / Dave Estes 5 5 11.69
37 26 Bobby Fincham / Doug Grubbs 5 5 11.27
38 51 Randy Tomlin / Tony Ebel 5 5 11.17
39 31 Charlie Maddox / Jimmy LeBlanc 5 5 10.81
40 22 Tank Mosley / Randy Anders 5 5 10.78
41 48 Charles King / Brett Page 5 5 10.71
42 23 Pete Rossi / Jeff Nagel 3 3 10.58
43 6 Brian Green / Jake Cornwell 5 5 10.57
44 38 Otis Darnell / Glen Neises 5 5 10.44
45 53 Robert Clark / Rick Clark 5 5 10.29
46 15 Jim Donegan / Eric Fiddler 4 4 10.06
47 7 Dick Moore / Lenny Mastin 5 5 9.60
48 16 Don Glass / Ryan Magill 5 5 9.19
49 3 Mike Bradley / Christie Bradley 4 4 8.70
50 43 Joe Klepacz / Jim House 5 4 8.48
51 14 Mike Hagerich / Ken Lafferty 3 3 6.63
52 11 Shane Majewski / Marshall Majewski 2 1 4.27
53 4 Pete Herbst / Ron Edmonds 0 0 0.00
53 5 Rick Robertson / John Ausberry 0 0 0.00
53 25 Oscar Diaz / Jose Galdamez 0 0 0.00
53 37 Mark Garraway / John Garraway 0 0 0.00
53 39 Jim Hoffmaster / Bill Nicely 0 0 0.00
53 49 Ed Dustin / Marvin Moses 0 0 0.00
53 50 Randy Roberts / Bobby Roberts 0 0 0.00
53 57 Robert Corwin / Brandon Garraway 0 0 0.00
60 Boat Totals 251 248 644.69 5.07 $6,900.00

2011 Potomac River Bass Series Tournament: Sun, May 15, 2011

Pl # Angler Team Fish Live Wgt Lunker Payout
1 40 Terry Olinger / Don Zaegel 5 5 20.10 6.73 $2,450.00
2 21 Rich Newton / Randy Walsh 5 5 18.38 $1,100.00
3 36 Chris Atwell / Gary Atwell 5 5 18.33 $600.00
4 44 Mike Hoskings / David Williams 5 5 17.23 $450.00
5 8 Rob Grike / Eric Nelson 5 5 16.58 $350.00
6 4 Mike Bradley / Christie Bradley 5 5 16.14 $300.00
7 24 Bart Wines / Tony Kronebusch 5 5 16.00 $240.00
8 20 Otis Darnell / Glen Neises 5 5 15.96 $220.00
9 31 Edwin Jackson / Bob Gerber 5 5 15.65 $210.00
10 2 John Cary / Dennis McNeal 5 5 15.54 $205.00
11 12 Shane Majewski / Marshall Majewski 5 5 15.48 $200.00
12 38 Brian Wright / Mark Snyder 5 5 15.20
13 30 Oscar Diaz / Jose Galdamez 5 5 14.92
14 33 Mike Willett / Warren Cooksey 5 5 14.16
15 47 Robert Clark / Rick Clark 5 5 14.15
16 13 Lenny Baird / Marty Faulhaber 5 5 14.09
17 53 Phil Hornsby / Dennis Jones 5 5 13.84
18 23 Bob Pettey / Dave Estes 5 5 13.22
19 37 Ricky Windsor / Pete O’Donnell 5 5 13.18
20 17 Jason Tibbetts / West Donley 5 5 13.00
21 22 Matt Caffi / Mark Trodden 5 5 12.61
22 11 Bryan Schmitt / Dave Wilder 5 5 12.49
23 52 Omari Navies / Marvin Reese 5 5 12.46
24 10 Shawn Huwar / Brad Lear 5 3 12.39
25 29 Bobby Fincham / Doug Grubbs 5 5 12.37
26 14 Russ Hamilton / Andrew Roberts 5 5 12.21
27 45 Gary Marean / Darrin Wells 5 5 12.15
28 35 Butch Conner / Scott Rogers 5 5 11.91
29 50 Tank Mosley / Randy Anders 5 5 11.70
30 28 Robert Corwin / Brandon Garraway 5 5 11.45
31 3 John Till / Ken Winston 5 5 11.35
32 15 Chris Ciliberti / Rob Rudloff 5 4 11.33
33 42 Steve Starkey / Richard Bright 5 5 11.27
34 41 Mike Kenny / Danny Shanz 5 5 11.20
35 19 Steve Bradshaw / Winston Stanley 5 5 11.18
36 1 Ray Emery / Ray Emery 3rd 5 5 11.10
37 7 Brian Green / Jake Cornwell 5 5 11.00
38 51 Rick Jenkins / Richard Mills 5 5 10.61
39 25 Pete Rossi / Jeff Nagel 5 5 10.48
40 32 John Bednash / Safulla Rana 5 5 10.31
41 46 Jay Mudd / Evan Lewis 5 4 10.27
42 34 Jim Hoffmaster / Bill Nicely 5 5 10.11
43 48 Randy Roberts / Bobby Roberts 4 3 9.73
44 43 Lenny Rabbitt / Anthony Clark 5 5 9.60
45 39 Joey Deluke / Matt Wood 4 4 8.62
46 18 Roger Mitchell / Anthony Germaine 3 3 6.88
47 27 Charlie Maddox / Jimmy LeBlanc 3 3 6.18
48 5 Pete Herbst / Ron Edmonds 0 0 0.00
48 6 Rick Robertson / John Ausberry 0 0 0.00
48 9 Dick Moore / Lenny Mastin 0 0 0.00
48 16 Mike Hagerich / Ken Lafferty 0 0 0.00
48 26 Ricky Powell / Joey Schlager 0 0 0.00
48 49 Randy Tomlin / Tony Ebel 0 0 0.00
48 54 Robert Halter / Robert Lewis 0 0 0.00
48 55 John Giles / William Wine 0 0 0.00
55 Boat Totals 229 224 604.11 6.73 $6,325.00

 

2011 Potomac River Bass Series Tournament: Sun, Apr 17, 2011

Pl # Angler Team Fish Live Wgt Lunker Payout
1 48 Mike Kenny / Danny Shanz 5 5 17.37 $2,000.00
2 3 John Till / Ken Winston 5 5 16.46 $1,100.00
3 11 Ricky Windsor / Pete O’Donnell 5 5 16.11 $700.00
4 14 Bryan Schmitt / Dave Wilder 5 5 15.99 $500.00
5 37 Terry Olinger / Don Zaegel 5 5 15.91 $400.00
6 25 Tank Mosley / Randy Anders 5 5 15.80 $300.00
7 47 Steve Starkey / Richard Bright 5 5 14.97 $250.00
8 18 Phil Hornsby / Dennis Jones 5 5 14.42 $225.00
9 45 Rich Newton / Randy Walsh 5 5 14.37 $210.00
10 16 Jim Donegan / Eric Fiddler 5 5 14.32 $205.00
11 41 Charles King / Brett Page 5 5 13.48 $200.00
12 46 Justin Thompson / Eric Bombick 5 5 13.08
13 39 Bob Pettey / Dave Estes 5 5 13.05
14 12 Don Glass / Ryan Magill 5 5 12.64
15 58 Mike Willett / Warren Cooksey 5 5 12.42
16 22 Roger Mitchell / Anthony Germaine 5 5 12.38
17 51 John Hutchins / Rahim Rahimi 5 5 12.36
18 32 Bo Hooks / Mike Davidson 5 5 12.34
19 13 Chris Ciliberti / Rob Rudloff 5 5 12.30
20 21 Steve Bradshaw / Winston Stanley 5 5 12.12
21 28 Jason Berry / Robert Walton 5 5 12.06
22 57 Lenny Rabbitt / Anthony Clark 5 5 11.93
23 24 Mike Nelms / Troy Collins 5 5 11.89
24 44 Mike Hoskings / David Williams 5 5 11.53
25 8 Rob Grike / Eric Nelson 4 4 11.29
26 50 Ed Dustin / Bill Bitto 5 5 11.01
27 19 Lenny Baird / Marty Faulhaber 4 4 10.94
28 49 Chris Atwell / Gary Atwell 5 5 10.83
29 27 Butch Conner / Scott Rogers 3 3 10.51 6.47 $580.00
30 4 Mike Bradley / Christie Bradley 5 5 10.13
31 35 Shane Knox / Brent McKinney 4 4 9.65
32 1 Ray Emery / Ray Emery 3rd 5 5 9.43
33 20 Preston Cox / Larry Wollersheim 3 3 9.34
34 26 Paul Ranslem / Matthew Ranslem 3 3 9.10
35 10 Shawn Huwar / Brad Lear 3 3 9.03
36 42 Otis Darnell / Glen Neises 3 2 8.69
37 34 Bobby Fincham / Doug Grubbs 3 3 7.21
38 15 Jason Tibbetts / West Donley 2 2 7.15
39 30 Jim Hoffmaster / Bill Nicely 3 3 6.89
40 52 Danny Moffat / Justin Moffat 2 2 4.53
41 2 John Cary / Dennis McNeal 0 0 0.00
41 5 Pete Herbst / Ron Edmonds 0 0 0.00
41 6 Rick Robertson / John Ausberry 0 0 0.00
41 7 Brian Green / Jake Cornwell 0 0 0.00
41 9 Dick Moore / Lenny Mastin 0 0 0.00
41 17 Shane Majewski / Marshall Majewski 0 0 0.00
41 23 Mike Hicks / Tom Hicks 0 0 0.00
41 29 Mark Garraway / John Garraway 0 0 0.00
41 31 Pete Rossi / Jeff Nagel 0 0 0.00
41 33 Mark Butman / Binh Phung 0 0 0.00
41 36 Matt Caffi / Mark Trodden 0 0 0.00
41 38 Robert Corwin / Brandon Garraway 0 0 0.00
41 40 John Robinson / Donavan Taylor 0 0 0.00
41 43 Randy Roberts / Bobby Roberts 0 0 0.00
41 53 Joey Deluke / Matt Wood 0 0 0.00
41 54 Brian Wright / Mark Snyder 0 0 0.00
41 55 Ben Burns / Bruce Burns 0 0 0.00
41 56 Omari Navies / Marvin Reese 0 0 0.00
58 Boat Totals 177 176 475.03 6.47 $6,670.00

 

2011 Potomac River Bass Series Tournament: Sun, Apr 10, 2011

Pl # Angler Team Fish Live Wgt Lunker Payout
1 28 Butch Conner / Scott Rogers 5 5 19.53 $2,000.00
2 60 Lenny Baird / Marty Faulhaber 5 5 18.96 $1,150.00
3 53 Phil Hornsby / Dennis Jones 5 5 18.59 $750.00
4 43 Bob Pettey / Dave Estes 5 5 18.12 $600.00
5 42 Randy Roberts / Bobby Roberts 5 5 16.83 $450.00
6 38 Bo Hooks / Mike Davidson 5 5 15.92 $350.00
7 11 Rob Grike / Eric Nelson 5 5 15.74 $300.00
8 35 Bobby Fincham / Doug Grubbs 5 5 15.67 $250.00
9 7 Brian Green / Jake Cornwell 5 5 15.51 $235.00
10 10 Bryan Schmitt / Dave Wilder 5 5 15.34 $225.00
11 15 Ricky Windsor / Pete O’Donnell 5 5 15.13 $210.00
12 30 Mike Willett / Warren Cooksey 5 5 14.97 $200.00
13 44 Shane Knox / Brent McKinney 5 5 14.92
14 29 Terry Olinger / Don Zaegel 5 5 14.67
15 21 Chris Ciliberti / Rob Rudloff 5 5 14.57
16 26 Bart Wines / Tony Kronebusch 5 5 14.02
17 56 Omari Navies / Marvin Reese 5 5 13.87
18 41 Otis Darnell / Glen Neises 5 5 13.72
19 36 Randy Tomlin / Tony Ebel 5 5 13.61
20 63 Mike Nelms / Troy Collins 5 5 13.53
21 57 Bill Kennedy / Buddy Neale 5 5 13.27
22 25 Tank Mosley / Randy Anders 5 5 12.76
23 17 Shane Majewski / Marshall Majewski 5 5 12.38
24 1 Ray Emery / Ray Emery 3rd 5 5 12.19
25 18 Dick Moore / Lenny Mastin 4 4 12.14
26 58 John Hutchins / Rahim Rahimi 5 5 12.07
27 54 Mike Kenny / Danny Shanz 5 5 11.76
28 9 Keith Lupo / Mike Quinn 4 4 11.54
29 61 Roger Mitchell / Anthony Germaine 5 5 11.33
30 19 Jason Tibbetts / West Donley 5 5 11.12
31 24 Rich Newton / Randy Walsh 5 5 11.09
32 45 Robert Clark / Rick Clark 5 5 10.64
33 46 Marvin Moses / Dave Elswick 4 4 10.43
34 23 Steve Bradshaw / Winston Stanley 4 4 10.28
35 32 Kelly Godwin / Karl Kriegel 3 3 9.66
36 33 Jay Mudd / Evan Lewis 4 4 9.61
37 13 Don Glass / Ryan Magill 4 4 8.53
38 8 Michael Ertel / William Ertel 4 4 8.46
39 3 John Till / Ken Winston 3 3 7.03
40 62 Lenny Rabbitt / Anthony Clark 3 3 6.91
41 51 Matt Caffi / Juan Duran 3 3 6.61
42 50 Fred Aldridge / Wayne Settle 1 1 6.36 6.36 $640.00
43 49 John Robinson / Donavan Taylor 3 3 6.31
44 39 Pete Rossi / Jeff Nagel 2 2 5.42
45 37 Robert Corwin / Brandon Garraway 2 2 5.39
46 59 Joey Deluke / Matt Wood 1 1 5.00
47 2 John Cary / Dennis McNeal 2 2 4.72
48 52 Mike Orbell / Bob Bagheri 2 2 4.11
49 12 Shawn Huwar / Brad Lear 1 1 3.19
50 4 Mike Bradley / Christie Bradley 1 1 2.51
51 14 Ed Dustin / Bill Bitto 1 1 2.06
52 34 Mike Roy / Allan Harvey 1 1 1.97
53 5 Pete Herbst / Ron Edmonds 0 0 0.00
53 6 Rick Robertson / John Ausberry 0 0 0.00
53 16 Jim Donegan / Eric Fiddler 0 0 0.00
53 20 Mike Hicks / Tom Hicks 0 0 0.00
53 22 Preston Cox / Larry Wollersheim 0 0 0.00
53 27 Jeff Miterko / Pat Clark 0 0 0.00
53 31 Jim Hoffmaster / Bill Nicely 0 0 0.00
53 40 Justin Thompson / Eric Bombick 0 0 0.00
53 47 Russ Hamilton / Andrew Roberts 0 0 0.00
53 48 Mark Finley / Bobby Powell 0 0 0.00
53 55 J. Gilbert / Jesepth Hughes 0 0 0.00
53 64 Robert Halter / Robert Lewis 0 0 0.00
64 Boat Totals 207 207 580.07 6.36 $7,360.00

2011 Potomac River Bass Series Tournament: Sun, Mar 20, 2011

photos/T_219_0005.jpg
Rob And Eric Proudly Display The 22.73 Pound Winning Catch

photos/T_219_0010.jpg
Allan Harvey With The Beautiful 7.46 Pound Lunker

photos/T_219_0015.jpg
John And Dennis Finish Second With 18.31 Pounds

photos/T_219_0025.jpg
Omari And Marvin With Their 17.78 Pound Third Place Catch

photos/T_219_0030.jpg
Ray Emery Displays A Nice 6.44 Pound Bass

photos/T_219_0040.jpg
Rob And Eric With The Winners Plaques

photos/T_219_0050.jpg
Great Job On The Lunker Mike And Allan

photos/T_219_0060.jpg
A Special Thank You To Mare Marine For Their Great Support And Sponsorship

Get a printable table of results for Potomac River Bass Series on Sun, Mar 20, 2011

Pl # Angler Team Fish Live Wgt Lunker Payout
1 10 Rob Grike / Eric Nelson 5 5 22.73 $1,825.00
2 2 John Cary / Dennis McNeal 5 5 18.31 $1,100.00
3 11 Omari Navies / Marvin Reese 5 5 17.78 $600.00
4 38 Mike Willett / Warren Cooksey 5 5 17.47 $400.00
5 20 Steve Bradshaw / Winston Stanley 5 5 15.61 $350.00
6 17 Bryan Schmitt / Dave Wilder 5 5 15.59 $300.00
7 52 Lenny Rabbitt / Anthony Clark 5 5 14.99 $250.00
8 1 Ray Emery / Ray Emery 3rd 5 5 14.33 $225.00
9 35 Mike Roy / Allan Harvey 3 3 14.17 7.46 $730.00
10 40 Lenny Baird / Marty Faulhaber 5 5 13.32 $200.00
11 9 Jason Tibbetts / West Donley 5 5 12.95
12 24 Mike Nelms / Troy Collins 5 5 12.17
13 15 Ed Dustin / Bill Bitto 5 5 11.69
14 47 Mike Kenny / Danny Shanz 5 5 11.60
15 36 Ricky Windsor / Pete O’Donnell 5 5 11.54
16 3 John Till / Ken Winston 5 5 10.88
16 45 John Robinson / Donavan Taylor 5 5 10.88
18 50 Otis Darnell / Glen Neises 5 5 10.73
19 5 Rick Robertson / John Ausberry 3 3 10.58
20 26 Bobby Fincham / Doug Grubbs 3 3 10.02
21 32 Butch Conner / Scott Rogers 5 5 9.50
22 25 Jim Hoffmaster / Bill Nicely 4 4 9.39
23 21 Randy Tomlin / Tony Ebel 3 3 9.17
24 27 Robert Corwin / Brandon Garraway 3 3 8.89
25 29 Terry Olinger / Don Zaegel 2 2 8.14
26 12 Shawn Huwar / Brad Lear 3 3 8.12
27 48 Kelly Godwin / Karl Kriegel 3 3 7.95
28 42 Rich Newton / Randy Walsh 3 3 7.08
29 23 Tank Mosley / Randy Anders 3 3 6.54
29 43 J. Gilbert / Jesepth Hughes 3 3 6.54
31 33 Joey Deluke / Matt Wood 2 2 4.54
32 14 Chris Ciliberti / Rob Rudloff 2 2 4.23
33 31 Shane Knox / Brent McKinney 1 1 3.78
34 30 Pete Rossi / Jeff Nagel 1 1 2.00
